Capacity(upto) | 200 m3/hr |
Head(upto) | 90 mts |
Motor Power(upto) | 55 kW (75 hp) |
Viscosity(upto) | 150 mPas (cP) |
Maximum Working Pressure | 16 bar |
Maximum Specific Gravity | 1.5 – 2.2 |
Maximum Temperature | FEP: 160°C (320°F), PFA: 200°C (392°F), PVDF: 120° C (248°F) |
Suction & Discharge | ANSI B16.5–Class#150, ISO 2858, PN16 |
Copyright @2025, All Rights Reserved. Design By Technomantra India / Technomantra Global / Technomantra US / Technomantra Canada / Technomantra local / Technomantra Australia